Licensed volunteers providing critical emergency communications for Kern County when disaster strikes and commercial systems fail. Operators trained and ready 24/7.
Trained operators providing voice, digital, and packet communications when infrastructure fails during earthquakes, wildfires, and floods.
Winlink, FLDigi, and packet radio for reliable message-handling when the internet is down. Modern operators for modern emergencies.
Supporting Kern County OES, Red Cross, CERT, and other agencies through formal ARRL MOUs — the backbone of our served agency relationships.
If repeater is unavailable, listen and operate on 146.520 MHz Simplex.
| Area / Group | Primary | Back Up | Simplex / Tactical |
|---|---|---|---|
| Greater Bakersfield | |||
| Oildale | 145.150–100 | 147.270+94.8 | 147.540 |
| NE Bakersfield | 145.150–100 | 147.270+94.8 | 147.540 |
| SE Bakersfield | 145.150–100 | 147.270+94.8 | 147.570 |
| SW Bakersfield | 145.150–100 | 147.270+94.8 | 146.415 |
| NW Bakersfield | 145.150–100 | 147.270+94.8 | 147.480 |
| ERC | 145.150–100 | 147.270+94.8 | 146.400 |
| Mountain & Desert | |||
| Kern River Valley | 145.450–156.7 | 146.085+141.3 | 146.550 |
| Frazier Pk / PMC | 146.910–100 | 145.150–100 | 146.530 |
| Tehachapi / BV | 145.150–100 | 147.270+94.8 | TBD |
| Ridgecrest / IWV | 147.000+107.2 | 145.340–100 | 146.520 |
| Cal City | 145.340–100 | 145.150–100 | 146.520 |
| West Side | |||
| Maricopa / Taft | 145.150–100 | 147.270+94.8 | 146.580 |
| Shafter / Wasco | 145.150–100 | 147.270+94.8 | 146.490 |
| Delano / McFarland | 145.150–100 | 147.270+94.8 | 146.490 |
Format: Frequency±Offset·PLTone | Tactical frequencies in red.
Complete channel plans for WKC ARES operations, following the ICS 217A "Communications Resource Availability Worksheet" format.
All entries are wide-band FM analog unless noted. Repeater and base stations must be programmed with RX and TX reversed from the table below.
Source PDFs (as of the update dates listed):
2m Repeaters ·
70cm Repeaters ·
TAC / Simplex ·
East Kern IOP
| Callsign | RX Freq | TX Freq | Tone | Location |
|---|---|---|---|---|
| W6LIE | 145.150 W | 144.550 W | 100.0 | Breckenridge Mt. |
| W6LIE | 146.910 W | 146.310 W | 100.0 | TBD |
| K6RET | 146.670 W | 146.070 W | 100.0 | Mt. Adelaide (linked to UHF) |
| K6RET | 147.270 W | 147.870 W | 94.8 | Pampa Pk. |
| W6LI | 145.410 W | 144.810 W | 103.5 | Shirley Pk. |
| KC6WRD | 145.290 W | 144.690 W | 94.8 | Cerro Noroeste — PMC |
| System | Callsign | RX Freq | TX Freq | Tone | Location |
|---|---|---|---|---|---|
| — | W6LIE | 443.900 W | 448.900 W | 100.0 | Breckenridge Mt. |
| — | K6RET | 444.925 W | 449.925 W | 103.5 | CA43 / Sullivan |
| — | KG6KKV | 444.425 W | 449.425 W | 100.0 | Cummings Mt. |
| KERN SYS | KK6AC | 447.860 W | 442.860 W | 141.3 | Fraizer Mt. |
| KERN SYS | KK6AC | 441.950 W | 446.950 W | 141.3 | Oak Flat |
| KERN SYS | KK6AC | 442.950 W | 447.925 W | 141.3 | KK6AC — Buckrock |
| KERN SYS | KI6HHU | 442.925 W | 447.925 W | 141.3 | Cummings Mt. |
| KERN SYS | KI6HHU | 446.320 W | 441.320 W | 151.4 | Double Mt. |
| KERN SYS | WA6KLB | 440.600 W | 445.600 W | 141.3 | San Benito |
| KERN SYS | K6KGE | 441.125 W | 446.125 W | 141.3 | Taft |
| KERN SYS | KK6AC | 442.350 W | 447.350 W | 151.4 | Pelato Pk. |
| KERN SYS | KI6HHU | 445.760 W | 440.760 W | 141.3 | Channel Islands |
| CARLA 30 | K6LNK | 444.900 W | 449.900 W | 127.3 | Cerro Noroeste — Local PL |
| CARLA 30 | K6LNK | 444.900 W | 449.900 W | 162.2 | Cerro Noroeste — Linked PL |
| — | K6RET | 444.750 W | 449.750 W | 141.3 | Mt. Adelaide (linked to VHF) |
| PAPA SYS | PAPA 39 | 442.750 W | 447.750 W | 156.7 | Mt. Adelaide |
| Channel Name | Frequency | Mode | Area / Notes |
|---|---|---|---|
| METRO NW TAC | 147.480 W | FM | NW Bakersfield |
| METRO SW TAC | 146.415 W | FM | SW Bakersfield |
| METRO NE TAC | 147.540 W | FM | NE or East Bakersfield |
| METRO SE TAC | 147.570 W | FM | SE Bakersfield |
| SHAFTER N TAC | 146.490 W | FM | Shafter and North Kern |
| TAFT TAC | 146.580 W | FM | Taft and West Kern |
| PMC TAC | 146.530 W | FM | Pine Mountain Club |
| TEHACHAPI TAC | TBD | FM | Tehachapi area (frequency pending) |
| Bakersfield ERC | 146.400 W | FM | Emergency Response Center |
| 2m SSB | 144.225 | USB | 2m calling frequency |
| 6m | 52.780 | FM | 6m simplex |
| 10m SSB | 28.380 | USB | 10m calling frequency |
| System | Callsign | RX Freq | TX Freq | Tone | Location |
|---|---|---|---|---|---|
| — | Emergency Simplex | 146.550 W | 146.550 W | — | Simplex |
| — | NAT Simplex | 146.520 W | 146.520 W | — | 2m National Calling Frequency |
| — | WA6YBN | 147.000 W | 147.600 W | 107.2 | Ridgecrest — EchoLink 518309 |
| — | WA6BYN | 145.340 W | 144.740 W | 100.0 | Randsburg |
| WIN | WI6RE | 147.975 W | 147.375 W | 100.0 | El Paso |
| — | KF6FM | 146.085 W | 146.685 W | 141.3 | Bird Springs |
| Lone Pn.Slvr P | W6TD | 146.760 W | 146.160 W | 103.5 | Mazourka Pk. |
| — | K6OX | 146.730 W | 146.130 W | 100.0 | Hauser Pk. |
| KPRA.net | KE6RYZ | 146.385 W | 146.985 W | 146.2 | Keller Pk. |
| — | N6SR | 145.450 W | 144.850 W | 156.7 | Lake Isabella |
| — | W6PH | 147.210 W | 147.810 W | 103.5 | Lone Pine |
| WIN | WI6RE | 448.800 W | 443.800 W | 100.0 | El Paso (70cm) |
| PAPA | WI6RE | 448.880 W | 443.880 W | 100.0 | El Paso (70cm) |
| NC9RS | NC6RS | 927.0125 W | 902.0125 W | 88.5 | Ridgecrest (33cm) |
| GMRS | WROA232 | 462.650 N | 467.650 N | 100.0 | El Paso (WI6RE owned) |
| GMRS | WQVV528 | 462.675 N | 467.675 N | 141.3 | El Paso (W6TOD owned) |
Format follows ICS-217A convention: frequencies show four digits after the decimal followed by N (narrow-band) or W (wide-band). Mode is FM analog unless otherwise noted (USB · digital · etc.). All channels are shown as if programmed in a control station, mobile, or portable radio — repeater and base stations must be programmed with RX and TX reversed.
The Amateur Radio Emergency Service® (ARES®) consists of licensed amateurs who have voluntarily registered their qualifications and equipment with their local ARES leadership for communications duty in the public service when disaster strikes. Whatever your interest in ham radio, the hobby has one undeniable benefit when things go terribly wrong in the local community — it may be the only means of communication when commercial radio, television, and phone systems are down. Even if landlines and mobile phones are functional, government agencies have priority, leaving personal calls unlikely to get through. Ham radio is the only practical means of getting messages across town — or farther — when all else fails.
VHF/UHF and HF voice nets coordinated across all Kern County zones
Winlink, FLDigi, and APRS for reliable data messaging when internet fails
Red Cross, Kern OES, CERT, and emergency shelters supported
Regular nets, exercises, and ICS training to keep operators field-ready
Celebrating 90 years of ARES · Learn more at ARRL.org/ares ↗